Schedules & Fares
Victoria Clipper passenger-only ferry service with year-round daily departures to Victoria, BC and seasonal daily departures to the San Juan Islands
2010 Schedules:
Seattle/Victoria
San Juan Island
2010 Fares:
Seattle/Victoria
San Juan Island
| 2010 Seattle/Victoria Schedule - all fares shown in US dollars. | ||||||
| Depart Seattle |
Arrive Victoria |
Depart Victoria |
Arrive Seattle |
|||
| 1 Jan, 2010 - 4 Jan, 2010 | 8:00 AM | 10:45 AM | 5:00 PM | 7:45 PM | ||
| 16 Jan, 2010 - 31 Mar, 2010 | 8:00 AM | 10:45 AM | 5:00 PM | 7:45 PM | ||
| 1 Apr, 2010 - 7 May, 2010 | 8:00 AM | 10:45 AM | 6:00 PM | 8:45 PM | ||
| 8 May, 2010 - 25 Jun, 2010 | 7:30 AM | 10:30 AM | 11:30 AM | 2:15 PM | ||
| 3:15 PM | 6:00 PM | 7:00 PM | 9:45 PM | |||
| 26 Jun, 2010 - 29 Aug, 2010 | 7:30 AM | 10:30 AM | 11:30 AM | 2:15 PM | ||
| 8:30 AM | 11:15 AM | 5:30 PM | 8:15 PM | |||
| 3:15 PM | 6:00 PM | 7:00 PM | 9:45 PM | |||
| 30 Aug, 2010 - 26 Sep, 2010 | 7:30 AM | 10:30 AM | 11:30 AM | 2:15 PM | ||
| 3:15 PM | 6:00 PM | 7:00 PM | 9:45 PM | |||
| 27 Sep, 2010 - 31 Oct, 2010 | 8:00 AM | 10:45 AM | 6:00 PM | 8:45 PM | ||
| 1 Nov, 2010 - 31 Dec, 2010 | 8:00 AM | 10:45 AM | 5:00 PM | 7:45 PM | ||
Shading/Bold indicates "Premium Fares"
*No Service January 5 through 15, 2010 and December 25, 2010. The Victoria to Seattle departure on December 24, 2010 will be at 12:00 pm.
Note: Additional departures may be available on select dates, as needed. Schedule subject to change.
Return to Top
| 2010 Seattle/Victoria Fares | |||||
| (one way /round trip) | |||||
| Adult | Advance/Special Purchase |
Group/Senior | Child* (1-11 yr) |
||
| 1 Jan - 4 Jan, 2010 | $85 /$134 | N/A /$73-$93 | $79 /$124 | $42.50 /$67* or FREE* | |
| 16 Jan - 21 May, 2010 | $85 /$134 | N/A /$89-$103 | $79 /$124 | $42.50 /$67* or FREE* | |
| 22 May - 25 Jun, 2010 | $87 /$145 | N/A /$95-$115 | $81 /$135 | $43.50 /$72.50* or FREE* | |
| 26 Jun, 2010 - 12 Sep, 2010 Premium (26 Jun - 29 Aug)
|
$87 /$145 | N/A /$95-$115 | $81 /$135 | $43.50 /$72.50* or FREE* | |
| $93 /$155 | N/A /$105-$125 | $87 /$145 | $46 /$77.50* or FREE* | ||
| 13 Sep, 2010 - 31 Dec, 2010 |
$85 /$139 | N/A /$98-$108 | $79 /$129 | $42.50 /$69.50* or FREE* | |
* CHILDREN UNDER 12 FREE: 1/1-6/30 & 9/15-12/31 with select round trip advance purchase adult fares. 1 adult; 1 child, available with select fares. Children are free year round with purchase of a Clipper package.
**No Service January 5 through 15, 2010 and December 25, 2010. The Victoria to Seattle departure on December 24, 2010 will be at 12:00 pm.
ADVANCE PURCHASE: Non-cancelable; date, voyage
| 1/01/2010 – 5/21/2010 | $89 Mon-Thu, min. 1-day advance purchase $103 7-day, min. 7-day advance purchase |
| 5/22/2010– 6/30/10 | Non-Premium: $95 Mon-Thu, min. 1-day advance purchase $115 7-day, min. 7-day advance purchase Premium: $95 Mon-Thu, min. 1-day advance purchase Jun 26-Jun 30 $125 7-day, min. 7-day advance purchase Jun 26-Jun 30 |
| 7/1/2010 – 9/12/10 | Non-Premium: $105 Mon-Thu, min. 1-day advance purchase thru Sep 12 $115 7-day, min. 7-day advance purchase thru Sep 12 Premium: $105 Mon-Thu, min. 1-day advance purchase thru Aug 29 $125 7-day, min. 7-day advance purchase thru Aug 29 |
| 9/13/2010 – 12/31/10 | $98 Mon-Thu, min. 1-day advance purchase $108 7-day, min. 7-day advance purchase |
A fuel surcharge will be added to all fares, until further notice.
Note: Northbound sailing via Deception Pass. Southbound direct from FH to SEA. Times are approximate to allow for optimal whale viewing. Vessel substitutions and/or weather could affect route & sailing times. Schedule subject to change.
Return to Top
Indicates that fare is for transportation only between Seattle and San Juan Island.
Indicates that a Whale & Sealife Search is included with transportation between Seattle and San Juan Island.
Indicates fares are for Whale & Sealife Search only. Departs Friday Harbor at 11:30 am and returns at 2:00 pm. Please call for reservations and availability.
Prices are in US Dollars and include tax. All schedules and rates are subject to change without notice. 1-day advance purchase, date, voyage restrictions and strict cancellation policies may apply. Subject to change. Child fare not available for youth groups.
Fares subject to WUTC approval but may include a whale watching component not subject to UTC.
Note: Ferry Service between Seattle/Victoria, BC and Seattle/San Juan Island are passenger service only. No vehicles.


Twitter



